Centre lathe after general overhaul
Basic specifications and features |
||
| Swing over bed | 1.600 | mm |
| Swing over carriage | 1.290 | mm |
| Max. lenght of turning | 10.000 | mm |
| Max. weight of workpiece: | ||
| - between centres | 30.000 | kg |
| - in two steady rests | 40.000 | kg |
| Max. diameter of clamping in chuck | 1.400 | mm |
| Min. diameter of clamping in chuck | 230 | mm |
| Spindle bore | 105 | mm |
| Spindle siameter in front bearing | 320 | mm |
| Diameter of tailstock quill | 280 | mm |
| Stroke of tailstock quill | 200 | mm |
| Power of main drive motor | 75 | kW |
| Max. torgue on spindle | 6.300 | kGm |
| Range of spindle rotation rates | 1 – 200 | obr/min |
| Weight of machine | 37.200 | kg |
Complementary three (3) steady rests manually installed on bed, with manual quills, for workpieces of max. diameters of 800 mm, 500 mm and 350 mm.
